| Elevation | (m) | Elevation Range | % of catchment | Elevation Range | % of catchment |
| Minimum | 242.5 | 0-10m | 0.0 | 200-250m | 0.2 |
| Maximum | 791.7 | 10-20m | 0.0 | 250-350m | 19.4 |
| 95% Percentile | 296.3 | 20-40m | 0.0 | 350-400m | 15.8 |
| 5% Percentile | 676.6 | 40-60m | 0.0 | 400-500m | 30.2 |
| Weighted Average | 462.0 | 60-100m | 0.0 | 500-600m | 18.3 |
| | 100-150m | 0.0 | 600-900m | 16.2 |
| | 150-200m | 0.0 | 900-1341m | 0.0 |
Elevation information derived from the Integrated Hydrological Digital Terrain Model, CEH Wallingford
© NERC. Based upon © Crown Copyright 100017897 2005
For information on how to order original data