| Elevation | (m) | Elevation Range | % of catchment | Elevation Range | % of catchment |
| Minimum | 22.0 | 0-10m | 0.0 | 200-250m | 5.9 |
| Maximum | 1210.0 | 10-20m | 0.0 | 250-350m | 16.8 |
| 95% Percentile | 69.3 | 20-40m | 0.8 | 350-400m | 10.3 |
| 5% Percentile | 789.3 | 40-60m | 2.9 | 400-500m | 17.0 |
| Weighted Average | 410.6 | 60-100m | 4.0 | 500-600m | 11.9 |
| | 100-150m | 5.4 | 600-900m | 19.0 |
| | 150-200m | 5.0 | 900-1341m | 1.1 |
Elevation information derived from the Integrated Hydrological Digital Terrain Model, CEH Wallingford
© NERC. Based upon © Crown Copyright 100017897 2005
For information on how to order original data