| Elevation | (m) | Elevation Range | % of catchment | Elevation Range | % of catchment |
| Minimum | 53.2 | 0-10m | 0.0 | 200-250m | 13.4 |
| Maximum | 814.4 | 10-20m | 0.0 | 250-350m | 21.4 |
| 95% Percentile | 88.5 | 20-40m | 0.0 | 350-400m | 8.6 |
| 5% Percentile | 532.1 | 40-60m | 0.1 | 400-500m | 11.4 |
| Weighted Average | 272.9 | 60-100m | 8.0 | 500-600m | 3.9 |
| | 100-150m | 13.2 | 600-900m | 3.1 |
| | 150-200m | 16.9 | 900-1341m | 0.0 |
Elevation information derived from the Integrated Hydrological Digital Terrain Model, CEH Wallingford
© NERC. Based upon © Crown Copyright 100017897 2005
For information on how to order original data