| Elevation | (m) | Elevation Range | % of catchment | Elevation Range | % of catchment |
| Minimum | 16.2 | 0-10m | 0.0 | 200-250m | 12.5 |
| Maximum | 342.5 | 10-20m | 0.0 | 250-350m | 4.2 |
| 95% Percentile | 56.8 | 20-40m | 1.4 | 350-400m | 0.0 |
| 5% Percentile | 245.1 | 40-60m | 5.3 | 400-500m | 0.0 |
| Weighted Average | 134.3 | 60-100m | 27.8 | 500-600m | 0.0 |
| | 100-150m | 29.4 | 600-900m | 0.0 |
| | 150-200m | 19.3 | 900-1341m | 0.0 |
Elevation information derived from the Integrated Hydrological Digital Terrain Model, CEH Wallingford
© NERC. Based upon © Crown Copyright 100017897 2005
For information on how to order original data