| Elevation | (m) | Elevation Range | % of catchment | Elevation Range | % of catchment |
| Minimum | 29.4 | 0-10m | 0.0 | 200-250m | 18.7 |
| Maximum | 563.2 | 10-20m | 0.0 | 250-350m | 26.4 |
| 95% Percentile | 97.1 | 20-40m | 0.2 | 350-400m | 11.5 |
| 5% Percentile | 492.5 | 40-60m | 0.9 | 400-500m | 13.5 |
| Weighted Average | 281.5 | 60-100m | 4.3 | 500-600m | 4.2 |
| | 100-150m | 8.3 | 600-900m | 0.0 |
| | 150-200m | 11.9 | 900-1341m | 0.0 |
Elevation information derived from the Integrated Hydrological Digital Terrain Model, CEH Wallingford
© NERC. Based upon © Crown Copyright 100017897 2005
For information on how to order original data