| Elevation | (m) | Elevation Range | % of catchment | Elevation Range | % of catchment |
| Minimum | 152.8 | 0-10m | 0.0 | 200-250m | 7.0 |
| Maximum | 673.0 | 10-20m | 0.0 | 250-350m | 31.4 |
| 95% Percentile | 227.6 | 20-40m | 0.0 | 350-400m | 16.9 |
| 5% Percentile | 556.3 | 40-60m | 0.0 | 400-500m | 28.2 |
| Weighted Average | 386.5 | 60-100m | 0.0 | 500-600m | 12.8 |
| | 100-150m | 0.0 | 600-900m | 2.1 |
| | 150-200m | 1.5 | 900-1341m | 0.0 |
Elevation information derived from the Integrated Hydrological Digital Terrain Model, CEH Wallingford
© NERC. Based upon © Crown Copyright 100017897 2005
For information on how to order original data