| Elevation | (m) | Elevation Range | % of catchment | Elevation Range | % of catchment |
| Minimum | 109.0 | 0-10m | 0.0 | 200-250m | 11.9 |
| Maximum | 532.6 | 10-20m | 0.0 | 250-350m | 40.7 |
| 95% Percentile | 166.9 | 20-40m | 0.0 | 350-400m | 18.6 |
| 5% Percentile | 454.2 | 40-60m | 0.0 | 400-500m | 16.9 |
| Weighted Average | 315.5 | 60-100m | 0.0 | 500-600m | 0.4 |
| | 100-150m | 2.4 | 600-900m | 0.0 |
| | 150-200m | 9.1 | 900-1341m | 0.0 |
Elevation information derived from the Integrated Hydrological Digital Terrain Model, CEH Wallingford
© NERC. Based upon © Crown Copyright 100017897 2005
For information on how to order original data