| Elevation | (m) | Elevation Range | % of catchment | Elevation Range | % of catchment |
| Minimum | 222.8 | 0-10m | 0.0 | 200-250m | 1.6 |
| Maximum | 589.6 | 10-20m | 0.0 | 250-350m | 21.8 |
| 95% Percentile | 268.4 | 20-40m | 0.0 | 350-400m | 21.7 |
| 5% Percentile | 516.6 | 40-60m | 0.0 | 400-500m | 47.0 |
| Weighted Average | 402.6 | 60-100m | 0.0 | 500-600m | 7.9 |
| | 100-150m | 0.0 | 600-900m | 0.0 |
| | 150-200m | 0.0 | 900-1341m | 0.0 |
Elevation information derived from the Integrated Hydrological Digital Terrain Model, CEH Wallingford
© NERC. Based upon © Crown Copyright 100017897 2005
For information on how to order original data