| Elevation | (m) | Elevation Range | % of catchment | Elevation Range | % of catchment |
| Minimum | 370.9 | 0-10m | 0.0 | 200-250m | 0.0 |
| Maximum | 700.1 | 10-20m | 0.0 | 250-350m | 0.0 |
| 95% Percentile | 417.3 | 20-40m | 0.0 | 350-400m | 2.2 |
| 5% Percentile | 663.7 | 40-60m | 0.0 | 400-500m | 29.6 |
| Weighted Average | 542.3 | 60-100m | 0.0 | 500-600m | 40.6 |
| | 100-150m | 0.0 | 600-900m | 27.6 |
| | 150-200m | 0.0 | 900-1341m | 0.0 |
Elevation information derived from the Integrated Hydrological Digital Terrain Model, CEH Wallingford
© NERC. Based upon © Crown Copyright 100017897 2005
For information on how to order original data