| Elevation | (m) | Elevation Range | % of catchment | Elevation Range | % of catchment |
| Minimum | 17.1 | 0-10m | 0.0 | 200-250m | 0.0 |
| Maximum | 153.0 | 10-20m | 0.1 | 250-350m | 0.0 |
| 95% Percentile | 42.7 | 20-40m | 4.0 | 350-400m | 0.0 |
| 5% Percentile | 139.7 | 40-60m | 10.2 | 400-500m | 0.0 |
| Weighted Average | 90.8 | 60-100m | 48.3 | 500-600m | 0.0 |
| | 100-150m | 36.9 | 600-900m | 0.0 |
| | 150-200m | 0.5 | 900-1341m | 0.0 |
Elevation information derived from the Integrated Hydrological Digital Terrain Model, CEH Wallingford
© NERC. Based upon © Crown Copyright 100017897 2005
For information on how to order original data