| Elevation | (m) | Elevation Range | % of catchment | Elevation Range | % of catchment |
| Minimum | 25.5 | 0-10m | 0.0 | 200-250m | 0.1 |
| Maximum | 226.1 | 10-20m | 0.0 | 250-350m | 0.0 |
| 95% Percentile | 53.2 | 20-40m | 1.8 | 350-400m | 0.0 |
| 5% Percentile | 146.5 | 40-60m | 5.9 | 400-500m | 0.0 |
| Weighted Average | 99.1 | 60-100m | 43.8 | 500-600m | 0.0 |
| | 100-150m | 44.4 | 600-900m | 0.0 |
| | 150-200m | 3.9 | 900-1341m | 0.0 |
Elevation information derived from the Integrated Hydrological Digital Terrain Model, CEH Wallingford
© NERC. Based upon © Crown Copyright 100017897 2005
For information on how to order original data