| Elevation | (m) | Elevation Range | % of catchment | Elevation Range | % of catchment |
| Minimum | 92.9 | 0-10m | 0.0 | 200-250m | 4.9 |
| Maximum | 292.3 | 10-20m | 0.0 | 250-350m | 1.4 |
| 95% Percentile | 104.5 | 20-40m | 0.0 | 350-400m | 0.0 |
| 5% Percentile | 205.9 | 40-60m | 0.0 | 400-500m | 0.0 |
| Weighted Average | 144.7 | 60-100m | 1.9 | 500-600m | 0.0 |
| | 100-150m | 62.2 | 600-900m | 0.0 |
| | 150-200m | 29.5 | 900-1341m | 0.0 |
Elevation information derived from the Integrated Hydrological Digital Terrain Model, CEH Wallingford
© NERC. Based upon © Crown Copyright 100017897 2005
For information on how to order original data