| Elevation | (m) | Elevation Range | % of catchment | Elevation Range | % of catchment |
| Minimum | 344.6 | 0-10m | 0.0 | 200-250m | 0.0 |
| Maximum | 734.5 | 10-20m | 0.0 | 250-350m | 0.2 |
| 95% Percentile | 377.1 | 20-40m | 0.0 | 350-400m | 11.0 |
| 5% Percentile | 672.6 | 40-60m | 0.0 | 400-500m | 50.1 |
| Weighted Average | 495.4 | 60-100m | 0.0 | 500-600m | 23.7 |
| | 100-150m | 0.0 | 600-900m | 15.0 |
| | 150-200m | 0.0 | 900-1341m | 0.0 |
Elevation information derived from the Integrated Hydrological Digital Terrain Model, CEH Wallingford
© NERC. Based upon © Crown Copyright 100017897 2005
For information on how to order original data