| Elevation | (m) | Elevation Range | % of catchment | Elevation Range | % of catchment |
| Minimum | 69.3 | 0-10m | 0.0 | 200-250m | 13.5 |
| Maximum | 556.7 | 10-20m | 0.0 | 250-350m | 21.0 |
| 95% Percentile | 110.4 | 20-40m | 0.0 | 350-400m | 11.1 |
| 5% Percentile | 465.0 | 40-60m | 0.0 | 400-500m | 14.3 |
| Weighted Average | 263.0 | 60-100m | 2.8 | 500-600m | 2.0 |
| | 100-150m | 17.8 | 600-900m | 0.0 |
| | 150-200m | 17.5 | 900-1341m | 0.0 |
Elevation information derived from the Integrated Hydrological Digital Terrain Model, CEH Wallingford
© NERC. Based upon © Crown Copyright 100017897 2005
For information on how to order original data