| Elevation | (m) | Elevation Range | % of catchment | Elevation Range | % of catchment |
| Minimum | 21.7 | 0-10m | 0.0 | 200-250m | 12.3 |
| Maximum | 423.4 | 10-20m | 0.0 | 250-350m | 8.3 |
| 95% Percentile | 56.2 | 20-40m | 1.7 | 350-400m | 0.4 |
| 5% Percentile | 273.2 | 40-60m | 4.4 | 400-500m | 0.1 |
| Weighted Average | 140.9 | 60-100m | 30.2 | 500-600m | 0.0 |
| | 100-150m | 24.7 | 600-900m | 0.0 |
| | 150-200m | 17.8 | 900-1341m | 0.0 |
Elevation information derived from the Integrated Hydrological Digital Terrain Model, CEH Wallingford
© NERC. Based upon © Crown Copyright 100017897 2005
For information on how to order original data