| Hydrogeology | % | Drift | % | Drift | % |
| High permeability (fissured) | 0.0 | Landslip | 0.0 | Glacial sand and gravel | 0.8 |
| Moderate permeability (fissured) | 12.9 | Blown sand | 0.0 | Boulder clay and morainic drift | 24.6 |
| High permeability (intergranular) | 0.0 | Peat | 11.7 | Sand and gravel of uncertain age or origin | 0.0 |
| Moderate permeability (intergranular) | 12.3 | Lacustrine clays, silts and sands | 0.0 | Clay with flints | 0.0 |
| Very low permeability | 43.9 | Alluvium (including River Terrace Deposits in Scotland) | 6.0 | Brickearth, mainly loess | 0.0 |
| Mixed permeability | 31.0 | River Terrace deposits (mainly sand and gravel) | 0.0 | Crag | 0.0 |
| | Raised Beach and marine deposits | 0.0 | | |
© NERC. Based upon © Crown Copyright 100017897 2005