| Hydrogeology | % | Drift | % | Drift | % |
| High permeability (fissured) | 0.5 | Landslip | 0.0 | Glacial sand and gravel | 0.3 |
| Moderate permeability (fissured) | 63.5 | Blown sand | 0.0 | Boulder clay and morainic drift | 45.3 |
| High permeability (intergranular) | 0.0 | Peat | 19.4 | Sand and gravel of uncertain age or origin | 0.0 |
| Moderate permeability (intergranular) | 31.2 | Lacustrine clays, silts and sands | 0.0 | Clay with flints | 0.0 |
| Very low permeability | 0.6 | Alluvium (including River Terrace Deposits in Scotland) | 4.0 | Brickearth, mainly loess | 0.0 |
| Mixed permeability | 4.2 | River Terrace deposits (mainly sand and gravel) | 1.5 | Crag | 0.0 |
| | Raised Beach and marine deposits | 0.0 | | |
© NERC. Based upon © Crown Copyright 100017897 2005