| Hydrogeology | % | Drift | % | Drift | % |
| High permeability (fissured) | 0.0 | Landslip | 0.0 | Glacial sand and gravel | 12.2 |
| Moderate permeability (fissured) | 8.4 | Blown sand | 0.0 | Boulder clay and morainic drift | 60.9 |
| High permeability (intergranular) | 4.2 | Peat | 0.7 | Sand and gravel of uncertain age or origin | 0.0 |
| Moderate permeability (intergranular) | 0.0 | Lacustrine clays, silts and sands | 0.0 | Clay with flints | 0.0 |
| Very low permeability | 87.4 | Alluvium (including River Terrace Deposits in Scotland) | 2.9 | Brickearth, mainly loess | 0.0 |
| Mixed permeability | 0.0 | River Terrace deposits (mainly sand and gravel) | 3.4 | Crag | 0.0 |
| | Raised Beach and marine deposits | 0.0 | | |
© NERC. Based upon © Crown Copyright 100017897 2005