| Hydrogeology | % | Drift | % | Drift | % |
| High permeability (fissured) | 21.3 | Landslip | 0.0 | Glacial sand and gravel | 0.3 |
| Moderate permeability (fissured) | 7.2 | Blown sand | 0.0 | Boulder clay and morainic drift | 25.0 |
| High permeability (intergranular) | 0.0 | Peat | 0.0 | Sand and gravel of uncertain age or origin | 0.0 |
| Moderate permeability (intergranular) | 0.0 | Lacustrine clays, silts and sands | 0.0 | Clay with flints | 0.0 |
| Very low permeability | 71.4 | Alluvium (including River Terrace Deposits in Scotland) | 4.8 | Brickearth, mainly loess | 0.0 |
| Mixed permeability | 0.0 | River Terrace deposits (mainly sand and gravel) | 2.8 | Crag | 0.0 |
| | Raised Beach and marine deposits | 0.0 | | |
© NERC. Based upon © Crown Copyright 100017897 2005