| Hydrogeology | % | Drift | % | Drift | % |
| High permeability (fissured) | 82.4 | Landslip | 0.0 | Glacial sand and gravel | 0.0 |
| Moderate permeability (fissured) | 0.0 | Blown sand | 0.0 | Boulder clay and morainic drift | 0.0 |
| High permeability (intergranular) | 0.0 | Peat | 0.0 | Sand and gravel of uncertain age or origin | 0.5 |
| Moderate permeability (intergranular) | 3.4 | Lacustrine clays, silts and sands | 0.0 | Clay with flints | 3.0 |
| Very low permeability | 2.2 | Alluvium (including River Terrace Deposits in Scotland) | 4.7 | Brickearth, mainly loess | 0.0 |
| Mixed permeability | 12.1 | River Terrace deposits (mainly sand and gravel) | 2.1 | Crag | 0.0 |
| | Raised Beach and marine deposits | 0.0 | | |
© NERC. Based upon © Crown Copyright 100017897 2005