| Hydrogeology | % | Drift | % | Drift | % |
| High permeability (fissured) | 19.0 | Landslip | 0.0 | Glacial sand and gravel | 8.5 |
| Moderate permeability (fissured) | 0.1 | Blown sand | 0.0 | Boulder clay and morainic drift | 53.2 |
| High permeability (intergranular) | 0.4 | Peat | 1.7 | Sand and gravel of uncertain age or origin | 0.0 |
| Moderate permeability (intergranular) | 0.0 | Lacustrine clays, silts and sands | 0.0 | Clay with flints | 0.0 |
| Very low permeability | 80.5 | Alluvium (including River Terrace Deposits in Scotland) | 8.6 | Brickearth, mainly loess | 0.0 |
| Mixed permeability | 0.0 | River Terrace deposits (mainly sand and gravel) | 0.0 | Crag | 0.0 |
| | Raised Beach and marine deposits | 0.0 | | |
© NERC. Based upon © Crown Copyright 100017897 2005