Percentages of Land Use per Category
| 6006 | HA 6 | North Scotland | Scotland | Great Britain |
| Sea/Unclassified | 0.0 | 0.1 | 0.7 | 0.4 | 6.2 |
| Woodland | 4.8 | 17.7 | 12.4 | 12.9 | 11.4 |
| Arable & horticulture | 0.0 | 2.5 | 7.9 | 18.8 | 22.8 |
| Grassland | 0.8 | 15.0 | 21.2 | 32.6 | 35.7 |
| Mountain, heath, bog | 87.9 | 58.0 | 54.8 | 29.5 | 15.1 |
| Built-up areas | 0.0 | 0.9 | 0.7 | 4.1 | 6.5 |
| Water (inland) | 6.5 | 5.7 | 2.2 | 1.4 | 0.9 |
| Coastal | 0.0 | 0.1 | 0.2 | 0.4 | 1.3 |
Land-use statistics and map derived from the Land Cover Map 2000, CEH Monks Wood
© NERC. Based upon © Crown Copyright 100017897 2005
For information on how to order original data