Percentages of Land Use per Category
| 13017 | HA 13 | South-east Scotland | Scotland | Great Britain |
| Sea/Unclassified | 0.0 | 0.2 | 0.2 | 0.4 | 6.2 |
| Woodland | 3.2 | 10.5 | 13.6 | 12.9 | 11.4 |
| Arable & horticulture | 83.0 | 36.3 | 28.6 | 18.8 | 22.8 |
| Grassland | 11.1 | 19.6 | 32.7 | 32.6 | 35.7 |
| Mountain, heath, bog | 2.6 | 31.1 | 18.2 | 29.5 | 15.1 |
| Built-up areas | 0.2 | 1.9 | 5.1 | 4.1 | 6.5 |
| Water (inland) | 0.0 | 0.2 | 1.0 | 1.4 | 0.9 |
| Coastal | 0.0 | 0.2 | 0.4 | 0.4 | 1.3 |
Land-use statistics and map derived from the Land Cover Map 2000, CEH Monks Wood
© NERC. Based upon © Crown Copyright 100017897 2005
For information on how to order original data