Percentages of Land Use per Category
| 25010 | HA 25 | EA North East | England | Great Britain |
| Sea/Unclassified | 0.0 | 0.1 | 0.1 | 0.3 | 6.2 |
| Woodland | 3.2 | 6.3 | 9.8 | 11.0 | 11.4 |
| Arable & horticulture | 69.1 | 33.2 | 32.9 | 34.8 | 22.8 |
| Grassland | 24.2 | 33.3 | 37.6 | 38.1 | 35.7 |
| Mountain, heath, bog | 0.5 | 15.5 | 10.4 | 3.6 | 15.1 |
| Built-up areas | 3.1 | 11.1 | 8.6 | 11.2 | 6.5 |
| Water (inland) | 0.0 | 0.5 | 0.4 | 0.5 | 0.9 |
| Coastal | 0.0 | 0.0 | 0.1 | 0.5 | 1.3 |
Land-use statistics and map derived from the Land Cover Map 2000, CEH Monks Wood
© NERC. Based upon © Crown Copyright 100017897 2005
For information on how to order original data