Percentages of Land Use per Category
| 29005 | HA 29 | EA Anglian | England | Great Britain |
| Sea/Unclassified | 0.0 | 0.4 | 0.2 | 0.3 | 6.2 |
| Woodland | 11.9 | 4.6 | 7.0 | 11.0 | 11.4 |
| Arable & horticulture | 50.0 | 68.6 | 65.0 | 34.8 | 22.8 |
| Grassland | 32.9 | 18.3 | 18.6 | 38.1 | 35.7 |
| Mountain, heath, bog | 0.5 | 0.5 | 0.4 | 3.6 | 15.1 |
| Built-up areas | 4.6 | 5.9 | 7.6 | 11.2 | 6.5 |
| Water (inland) | 0.1 | 0.2 | 0.4 | 0.5 | 0.9 |
| Coastal | 0.0 | 1.4 | 0.7 | 0.5 | 1.3 |
Land-use statistics and map derived from the Land Cover Map 2000, CEH Monks Wood
© NERC. Based upon © Crown Copyright 100017897 2005
For information on how to order original data