Percentages of Land Use per Category
| 41001 | HA 41 | EA Southern | England | Great Britain |
| Sea/Unclassified | 0.0 | 0.7 | 1.1 | 0.3 | 6.2 |
| Woodland | 17.2 | 18.9 | 16.3 | 11.0 | 11.4 |
| Arable & horticulture | 14.1 | 29.2 | 32.8 | 34.8 | 22.8 |
| Grassland | 64.3 | 36.8 | 34.7 | 38.1 | 35.7 |
| Mountain, heath, bog | 1.0 | 1.8 | 2.2 | 3.6 | 15.1 |
| Built-up areas | 3.4 | 12.0 | 11.7 | 11.2 | 6.5 |
| Water (inland) | 0.0 | 0.2 | 0.2 | 0.5 | 0.9 |
| Coastal | 0.0 | 0.5 | 0.9 | 0.5 | 1.3 |
Land-use statistics and map derived from the Land Cover Map 2000, CEH Monks Wood
© NERC. Based upon © Crown Copyright 100017897 2005
For information on how to order original data