Percentages of Land Use per Category
| 79002 | HA 79 | South-west Scotland | Scotland | Great Britain |
| Sea/Unclassified | 0.0 | 0.0 | 1.1 | 0.4 | 6.2 |
| Woodland | 13.9 | 15.7 | 22.1 | 12.9 | 11.4 |
| Arable & horticulture | 4.3 | 6.7 | 3.7 | 18.8 | 22.8 |
| Grassland | 67.8 | 65.6 | 50.7 | 32.6 | 35.7 |
| Mountain, heath, bog | 12.8 | 9.2 | 17.8 | 29.5 | 15.1 |
| Built-up areas | 1.0 | 1.9 | 2.6 | 4.1 | 6.5 |
| Water (inland) | 0.1 | 0.2 | 1.7 | 1.4 | 0.9 |
| Coastal | 0.0 | 0.6 | 0.3 | 0.4 | 1.3 |
Land-use statistics and map derived from the Land Cover Map 2000, CEH Monks Wood
© NERC. Based upon © Crown Copyright 100017897 2005
For information on how to order original data