Clicking within the region of interest will bring up a table of the gauging stations for which time series data are currently available. You can also select a target station directly from the map, or by clicking on the 'gauged' or 'naturalised' link in the regional tables.
Further information relating to each gauging station or the catchment it commands is given in the Gauging Station Summary Sheet For further details of the technical terms used please refer to the Explanatory Notes or the Glossary.
Click here for a regional map.
| Station | River | Station Name | Data |
|---|---|---|---|
| 29003 | Lud | Louth | gauged |
| 30001 | Witham | Claypole Mill | gauged |
| 30004 | Lymn | Partney Mill | gauged |
| 30011 | Bain | Goulceby Bridge | gauged |
| 31002 | Glen | Kates Br and King St Br | gauged |
| 31010 | Chater | Fosters Bridge | gauged |
| 32003 | Harpers Brook | Old Mill Bridge | gauged |
| 32004 | Ise Brook | Harrowden Old Mill | gauged |
| 33002 | Bedford Ouse | Bedford | gauged |
| 33012 | Kym | Meagre Farm | gauged |
| 33022 | Ivel | Blunham | gauged |
| 33024 | Cam | Dernford | gauged |
| 33029 | Stringside | Whitebridge | gauged |
| 33034 | Little Ouse | Abbey Heath | gauged |
| 33054 | Babingley | Castle Rising | gauged |
| 34003 | Bure | Ingworth | gauged |
| 34006 | Waveney | Needham Mill | gauged |
| 35008 | Gipping | Stowmarket | gauged |
| 36006 | Stour | Langham | gauged |
| 37005 | Colne | Lexden | gauged |
| 37008 | Chelmer | Springfield | gauged |
Click here for a regional map.
| Station | River | Station Name | Data |
|---|---|---|---|
| 28009 | Trent | Colwick | gauged |
| 28015 | Idle | Mattersey | gauged |
| 28018 | Dove | Marston on Dove | gauged |
| 28024 | Wreake | Syston Mill | gauged |
| 28026 | Anker | Polesworth | gauged |
| 28039 | Rea | Calthorpe Park | gauged |
| 28046 | Dove | Izaak Walton | gauged |
| 28052 | Sow | Great Bridgford | gauged |
| 28082 | Soar | Littlethorpe | gauged |
| 28085 | Derwent | St. Marys Bridge | gauged |
| 54001 | Severn | Bewdley | gauged |
| 54002 | Avon | Evesham | gauged |
| 54008 | Teme | Tenbury | gauged |
| 54016 | Roden | Rodington | gauged |
| 54017 | Leadon | Wedderburn Bridge | gauged |
| 54018 | Rea Brook | Hookagate | gauged |
| 54019 | Avon | Stareton | gauged |
| 54020 | Perry | Yeaton | gauged |
| 54022 | Severn | Plynlimon flume | gauged (CEH Wallingford) |
| 54024 | Worfe | Burcote | gauged |
| 54034 | Dowles Brook | Oak Cottage | gauged |
| 54038 | Tanat | Llanyblodwel | gauged |
Click here for a regional map.
| Station | River | Station Name | Data |
|---|---|---|---|
| 22001 | Coquet | Morwick | gauged |
| 22006 | Blyth | Hartford Bridge | gauged |
| 23001 | Tyne | Bywell | gauged |
| 23006 | South Tyne | Featherstone | gauged |
| 23011 | Kielder Burn | Kielder | gauged |
| 24001 | Wear | Sunderland Bridge | gauged |
| 24004 | Bedburn Beck | Bedburn | gauged |
| 25001 | Tees | Broken Scar | gauged |
| 25005 | Leven | Leven Bridge | gauged |
| 25006 | Greta | Rutherford Bridge | gauged |
| 25020 | Skerne | Preston le Skerne | gauged |
| 26003 | Foston Beck | Foston Mill | gauged |
| 26005 | Gypsey Race | Boynton | gauged |
| 27001 | Nidd | Hunsingore Weir | gauged |
| 27002 | Wharfe | Flint Mill Weir | gauged |
| 27007 | Ure | Westwick Lock | gauged |
| 27009 | Ouse | Skelton | gauged |
| 27025 | Rother | Woodhouse Mill | gauged |
| 27035 | Aire | Kildwick Bridge | gauged |
| 27041 | Derwent | Buttercrambe | gauged |
| 27042 | Dove | Kirkby Mills | gauged |
| 27047 | Snaizeholme Beck | Low Houses | gauged |
Click here for a regional map.
| Station | River | Station Name | Data |
|---|---|---|---|
| 68001 | Weaver | Ashbrook | gauged |
| 68004 | Wistaston Brook | Marshfield Bridge | gauged |
| 69007 | Mersey | Ashton Weir | gauged |
| 69012 | Bollin | Wilmslow | gauged |
| 71001 | Ribble | Samlesbury | gauged |
| 72004 | Lune | Caton | gauged |
| 72007 | Brock | U/S A6 | gauged |
| 72014 | Conder | Galgate | gauged |
| 73005 | Kent | Sedgwick | gauged |
| 73010 | Leven | Newby Bridge FMS | gauged |
| 74005 | Ehen | Braystones | gauged |
| 75002 | Derwent | Camerton | gauged |
| 75004 | Cocker | Southwaite Bridge | gauged |
| 75017 | Ellen | Bullgill | gauged |
| 76007 | Eden | Sheepmount | gauged |
| 76011 | Coal Burn | Coalburn | gauged |
Click here for a regional map.
| Station | River | Station Name | Data |
|---|---|---|---|
| 40003 | Medway | Teston | gauged |
| 40005 | Beult | Stile Bridge | gauged |
| 40011 | Great Stour | Horton | gauged |
| 40012 | Darent | Hawley | gauged |
| 40020 | Eridge Stream | Hendal Bridge | gauged |
| 41001 | Nunningham Stream | Tilley Bridge | gauged |
| 41006 | Uck | Isfield | gauged |
| 41027 | Rother | Princes Marsh | gauged |
| 42001 | Wallington | North Fareham | gauged |
| 42004 | Test | Broadlands | gauged |
| 42006 | Meon | Mislingford | gauged |
| 42010 | Itchen | Highbridge+Allbrook | gauged |
| 101005 | Eastern Yar | Budbridge | gauged |
Click here for a regional map.
| Station | River | Station Name | Data |
|---|---|---|---|
| 43005 | Avon | Amesbury | gauged |
| 43006 | Nadder | Wilton | gauged |
| 43007 | Stour | Throop | gauged |
| 43014 | East Avon | Upavon | gauged |
| 44002 | Piddle | Baggs Mill | gauged |
| 44009 | Wey | Broadwey | gauged |
| 45001 | Exe | Thorverton | gauged |
| 45003 | Culm | Wood Mill | gauged |
| 45004 | Axe | Whitford | gauged |
| 45005 | Otter | Dotton | gauged |
| 46005 | East Dart | Bellever | gauged |
| 47001 | Tamar | Gunnislake | gauged |
| 47008 | Thrushel | Tinhay | gauged |
| 48003 | Fal | Tregony | gauged |
| 48011 | Fowey | Restormel | gauged |
| 49001 | Camel | Denby | gauged |
| 50001 | Taw | Umberleigh | gauged |
| 50002 | Torridge | Torrington | gauged |
| 52005 | Tone | Bishops Hull | gauged |
| 52010 | Brue | Lovington | gauged |
| 52016 | Currypool Stream | Currypool Farm | gauged |
| 53006 | Frome(Bristol) | Frenchay | gauged |
| 53017 | Boyd | Bitton | gauged |
Click here for a regional map.
| Station | River | Station Name | Data |
|---|---|---|---|
| 37001 | Roding | Redbridge | gauged |
| 38001 | Lee | Feildes Weir | gauged naturalised |
| 38003 | Mimram | Panshanger Park | gauged |
| 38021 | Turkey Brook | Albany Park | gauged |
| 39001 | Thames | Kingston | gauged naturalised |
| 39005 | Beverley Brook | Wimbledon Common | gauged |
| 39007 | Blackwater | Swallowfield | gauged |
| 39014 | Ver | Hansteads | gauged |
| 39016 | Kennet | Theale | gauged |
| 39019 | Lambourn | Shaw | gauged |
| 39020 | Coln | Bibury | gauged |
| 39021 | Cherwell | Enslow Mill | gauged |
| 39023 | Wye | Hedsor | gauged |
| 39029 | Tillingbourne | Shalford | gauged |
| 39049 | Silk Stream | Colindeep Lane | gauged |
| 39065 | Ewelme Brook | Ewelme | gauged |
| 39069 | Mole | Kinnersley Manor | gauged |
Click here for a regional map.
| Station | River | Station Name | Data |
|---|---|---|---|
| 55008 | Wye | Cefn Brwyn | gauged (CEH Wallingford) |
| 55014 | Lugg | Byton | gauged |
| 55018 | Frome | Yarkhill | gauged |
| 55023 | Wye | Redbrook | gauged |
| 55026 | Wye | Ddol Farm | gauged |
| 56001 | Usk | Chain Bridge | gauged |
| 56013 | Yscir | Pontaryscir | gauged |
| 57008 | Rhymney | Llanedeyrn | gauged |
| 58009 | Ewenny | Keepers Lodge | gauged |
| 60002 | Cothi | Felin Mynachdy | gauged |
| 60010 | Tywi | Nantgaredig | gauged |
| 62001 | Teifi | Glan Teifi | gauged |
| 63001 | Ystwyth | Pont Llolwyn | gauged |
| 64001 | Dyfi | Dyfi Bridge | gauged |
| 65001 | Glaslyn | Beddgelert | gauged |
| 65005 | Erch | Pencaenewydd | gauged |
| 66006 | Elwy | Pont-y-Gwyddel | gauged |
| 67008 | Alyn | Pont-y-Capel | gauged |
| 67015 | Dee | Manley Hall | gauged |
| 67018 | Dee | New Inn | gauged |
Click here for a regional map.
| Station | River | Station Name | Data |
|---|---|---|---|
| 201005 | Camowen | Camowen Terrace | gauged |
| 201007 | Burn Dennet | Burndennet | gauged |
| 201010 | Mourne | Drumnabuoy House | gauged |
| 203010 | Blackwater | Maydown Bridge | gauged |
| 203018 | Six-Mile Water | Antrim | gauged |
| 203020 | Moyola | Moyola New Bridge | gauged |
| 203040 | Lower Bann | Movanagher | gauged |
| 204001 | Bush | Seneirl Bridge | gauged |
| 205004 | Lagan | Newforge | gauged |
| 205020 | Enler | Comber | gauged |
| 206001 | Clanrye | Mountmill Bridge | gauged |
| 236007 | Sillees | Drumrainey Bridge | gauged |
Click here for a regional map.
| Station | River | Station Name | Data |
|---|---|---|---|
| 13007 | North Esk | Logie Mill | gauged |
| 14001 | Eden | Kemback | gauged |
| 15006 | Tay | Ballathie | gauged |
| 15011 | Lyon | Comrie Bridge | gauged |
| 16003 | Ruchill Water | Cultybraggan | gauged |
| 16004 | Earn | Forteviot Bridge | gauged |
| 17001 | Carron | Headswood | gauged |
| 18001 | Allan Water | Kinbuck | gauged |
| 18003 | Teith | Bridge of Teith | gauged |
| 19001 | Almond | Craigiehall | gauged |
| 20007 | Gifford Water | Lennoxlove | gauged |
| 21006 | Tweed | Boleside | gauged |
| 21009 | Tweed | Norham | gauged |
| 21012 | Teviot | Hawick | gauged |
| 21018 | Lyne Water | Lyne Station | gauged |
| 21022 | Whiteadder Water | Hutton Castle | gauged |
| 21024 | Jed Water | Jedburgh | gauged |
Click here for a regional map.
| Station | River | Station Name | Data |
|---|---|---|---|
| 3003 | Oykel | Easter Turnaig | gauged |
| 4001 | Conon | Moy Bridge | gauged |
| 4005 | Meig | Glenmeannie | gauged |
| 6008 | Enrick | Mill of Tore | gauged |
| 7002 | Findhorn | Forres | gauged |
| 8006 | Spey | Boat o Brig | gauged |
| 8009 | Dulnain | Balnaan Bridge | gauged |
| 9002 | Deveron | Muiresk | gauged |
| 10002 | Ugie | Inverugie | gauged |
| 11001 | Don | Parkhill | gauged |
| 12002 | Dee | Park | gauged |
| 12006 | Gairn | Invergairn | gauged |
| 90003 | Nevis | Claggan | gauged |
| 92001 | Shiel | Shielfoot | gauged |
| 93001 | Carron | New Kelso | gauged |
| 94001 | Ewe | Poolewe | gauged |
| 95001 | Inver | Little Assynt | gauged |
| 96001 | Halladale | Halladale | gauged |
Click here for a regional map.
| Station | River | Station Name | Data |
|---|---|---|---|
| 77003 | Liddel Water | Rowanburnfoot | gauged |
| 78003 | Annan | Brydekirk | gauged |
| 78004 | Kinnel Water | Redhall | gauged |
| 79006 | Nith | Drumlanrig | gauged |
| 80001 | Urr | Dalbeattie | gauged |
| 81002 | Cree | Newton Stewart | gauged |
| 81003 | Luce | Airyhemming | gauged |
| 82001 | Girvan | Robstone | gauged |
| 83005 | Irvine | Shewalton | gauged |
| 84005 | Clyde | Blairston | gauged |
| 84016 | Luggie Water | Condorrat | gauged |
| 84022 | Duneaton | Maidencots | gauged |
| 85001 | Leven | Linnbrane | gauged |
| 85003 | Falloch | Glen Falloch | gauged |
| 86001 | Little Eachaig | Dalinlongart | gauged |
| 89003 | Orchy | Glen Orchy | gauged |